| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-07-17 | $ 350 | On Approval | seaford-DE | |
| 2024-07-24 | $ 775 | On Approval | Bridgeview-IL | |
| 2024-07-31 | $ 425 | On Approval | Euclid-OH | |
| 2024-08-07 | $ 425 | On Approval | Euclid-OH | |
| 2024-08-14 | $ 0 | NoBid | ||
| 2024-08-21 | $ 125 | On Approval | Bedford Park-IL | |
| 2024-08-28 | $ 100 | On Approval | Bedford Park-IL | |
| 2024-09-04 | $ 125 | On Approval | Panama City-XX | |
| 2024-09-11 | $ 100 | On Approval | Bedford Park-IL | |
| 2024-09-18 | $ 100 | On Approval | Houston-TX | |
| 2024-11-27 | $ 25 | On Approval | Berryville-VA | |
| 2024-12-04 | $ 0 | NoBid | ||
| 2024-12-11 | $ 225 | On Approval | Berryville-VA |
